To check availability and the cost of your stay in detail, go to the Online Booking page, simply enter the period of your stay, the area you wish to stay in and your dates. If you do not proceed to pay for your booking, your details will not be stored.
![]() | PRICE LIST | ||
---|---|---|---|
SEASON 2025 | Low Season: | mid Season: | High Season: |
10.4 - 17.4 21.4 - 28.5 01.6 - 06.6 09.6 - 19.6 24.8 - 31.10 | 19.6 - 28.6 17.8 - 24.8 | 17.4 - 21.4 28.5 - 01.6 06.6 - 09.6 28.6 - 17.8 |
|
Price Pro Night: | CHF | CHF | CHF |
Pitch for Caravan / Camper Camping Car / Tent in Zone Green | 30.00 | 34.00 | 38.00 |
Pitch for Caravan / Camper Camping Car / Tent in Zone Yellow | 24.00 | 27.00 | 32.00 |
Pitch forCaravan / Camper Camping Car / Tent in Zone Blue | 26.00 | 29.00 | 34.00 |
Pitch forCaravan / Camper Camping Car / Tent in Zone Violet | 20.00 | 22.00 | 24.00 |
Pitch for Camping Car / Tent in Zone F | 23.00 | 28.00 | 31.00 |
Zone E (tents for max. 1 person) | 11.00 | 12.00 | 15.00 |
Adult from 16 years | 12.30 | 13.30 | 14.80 |
Boys 14 / 15 years | 10.20 | 10.70 | 11.80 |
Child between 3 /13 years | 6.50 | 7.50 | 7.90 |
Bebé up to 2 years | gratis | gratis | gratis |
Tourist tax - Taxes from 14 years | 3.10 | 3.10 | 3.10 |
Strom (6A) | 5.00 | 5.00 | 5.00 |
Administrative fee (1 time) | 3.50 | 3.50 | 3.50 |
Sonstiges | |||
Public transportation throughout the Ticino | Gratis | Gratis | Gratis |
Wifi Zone Restaurant | Gratis | Gratis | Gratis |
Extension time afternoon | + 1 night | + 1 night | + 1 night |
Included: VAT, parking, hot water and hot shower | |||
Payment possible in CHF, EURO when changing the day or with the following cards: | |||
![]() ![]() ![]() ![]() ![]() ![]() | |||
we do not rent bungalows or caravans |